Materials & Tools
Mechanical Components
- Sensor Housing: 3D printed enclosure (files available in repository)
- Material: PETG
- Clear UV resistant Epoxy: for waterproofing the sensor
Tools Required
- Soldering iron and (lead-free!!!) solder
- Wire strippers
- 3D printer (or access to 3D printing)
Bill of Materials (BOM)
| Component | Quantity | Estimated Cost (as of 02-2026) |
|---|---|---|
| Adafruit Feather M0 Basic Proto - ATSAMD21 Cortex M0 | 1 | $19.95 |
| Adalogger FeatherWing - RTC + SD Add-on For All Feather Boards | 1 | $8.95 |
| Header Kit for Feather - 12-pin and 16-pin Female Header Set | 1 | $0.95 |
| Lithium Ion Polymer Battery - 3.7V 350mAh | 1 | $6.95 |
| CR1220 12mm Diameter - 3V Lithium Coin Cell Battery - CR1220 | 1 | $0.95 |
| 512MB micro SD Memory Card | 1 | $4.95 |
| VCNL4010 Proximity/Light sensor | 1 | $7.50 |
| Grove - Turbidity Sensor (Meter) for Arduino V1.0 | 1 | $24.10 |
| Waterproof 1-Wire DS18B20 Digital temperature sensor | 1 | $9.95 |
| Screwable PVC cap | 1 | €1-5 |
| PVC pipe 50mm | 1 | €5.49 |
| Total | $84.15 + €6.49-10.49 |
Where to Buy
- Electronics: DigiKey, Mouser, SparkFun, Adafruit, AliExpress
- 3D Printing: Local makerspace, online printing services or DIY
- Hardware: Local Do-It-Yourself-store or Amazon
Next Steps
Once you have all materials, proceed to the Build Instructions.